The SLD notified Vicksburg-Warren School District in Mississippi that they finally were awarded an outstanding FY 2001 funding commitment for $126,731. The last FY 2001 funding wave was on November 6, 2006. To date the SLD has committed $2.18 billion and still has $22.5 million pending in FY 2001 requests.
The table below shows the amount by discount rate and service category that is currently pending for Funding Year 2001. In the table, numbers highlighted in red represent requests that fall below the Funding Year 2001 Priority Two discount percentage threshold of 86% and will ultimately be denied.
FY 2001 Pending Requests | ||||
Analysis by Funds For Learning (as of October 1, 2007) | ||||
Discount % | Telecom Services | Internet Access | Internal Connections | Basic Maintenance |
---|---|---|---|---|
90 | 228,166.74 | 125,360.10 | 1,153,127.48 | – |
89 | 2,002.50 | 16,342,578.72 | 4,071,186.63 | – |
88 | 4,795.08 | – | 5,777.20 | – |
82 | 53,251.46 | 53,684.14 | – | – |
80 | 35,614.40 | – | 51,816.80 | – |
75 | 25,407.00 | 18,000.00 | – | – |
70 | – | 3,695.90 | – | – |
69 | – | 89,590.51 | – | – |
61 | 20,130.00 | – | – | – |
60 | – | – | 91,933.20 | – |
57 | – | 41,040.00 | – | – |
50 | 1,845.00 | 810.00 | – | – |
48 | 11,520.00 | – | – | – |
45 | 33,192.00 | – | – | – |
40 | 2,884.99 | 2,236.99 | 51,816.80 | – |
Total | 418,809.17 | 16,676,996.36 | 5,425,658.11 | – |
The full funding waves may be viewed at E-rate Manager Wave Reports.