2020 Webinars
Webinar Recording Title | Webinar Date | Duration |
---|---|---|
Connect K12, Admin Window Updates, and Procurement | 12/10/2020 | 1h03m42s |
2020 E-rate Trends Report | 11/16/2020 | 0h58m09s |
New Category 2 Budget, Service Substitutions, and BEARs | 10/15/2020 | 0h46m43s |
Second FY2020 Filing Window | 09/23/2020 | 0h58m39s |
Form 471 Update, Planning for FY2021 Sites, and Eligible Services List | 09/17/2020 | 1h08m42s |
E-rate Appeals Process & BEAR Invoice Review | 08/13/2020 | 1h03m10s |
FFL Remote Learning Initiative & Preliminary Survey Results | 07/09/2020 | 1h15m20s |
CIPA Compliance, Form 486 Walk Through, and Selective Review | 06/11/2020 | 1h03m22s |
Funding Year 2020 Recap | 05/07/2020 | 0h56m36s |
FCC Public Notice Breakdown & Learning Gap Analysis | 04/09/2020 | 1h04m56s |
Program Integrity Assurance (PIA) & Special Compliance Reviews | 03/12/2020 | 0h58m50s |
EPC 471 Walk-Through & Filing Window Discussion | 02/20/2020 | 1h24m29s |
Contracts & Bid Evaluations | 01/23/2020 | 1h13m47s |
2019 Webinars
2018 Webinars
Webinar Recording Title | Webinar Date | Duration |
---|---|---|
USAC Training Recap & Reactions | 12/13/2018 | 1h19m59s |
Discount Rate, Eligibility & Category Two Budget | 11/15/2018 | 1h10m57s |
Admin Window & Preparing for FY2019 | 10/18/2018 | 1h04m25s |
Bidding Process & Procuring Fiber WAN | 09/20/2018 | 1h11m44s |
FFL Applicant Survey Results, Eligible Services & Planning for FY2019 | 08/16/2018 | 1h00m42s |
Form 470 Updates & Site Lists | 07/12/2018 | 1h05m15s |
Net Neutrality & CIPA | 06/14/2018 | 1h07m11s |
FY2018 First Funding Wave Analysis – Special Presentation | 05/10/2018 | 0h38m28s |
FY2018 Filing Window Recap – Special Presentation | 04/25/2018 | 1h10m38s |
Navigating the Application Review Process | 04/12/2018 | 1h07m30s |
Completing the Form 471 & Preparing for PIA | 03/15/2018 | 0h55m21s |
Competitive Bidding, Vendor Evaluations & Contracts | 02/20/2018 | 1h30m43s |